Resources for Survivors
Below are some hearing resources to support Deaf survivors of domestic and sexual violence. Feel free to contact DeafHope for more information about services in your area.
Service | Agency | Location | Phone |
---|---|---|---|
DV Shelter | Mobile Response Team | Alameda County | 510.757.5123 |
DV Shelter | STAND! | Concord | 888.215.5555 |
DV Shelter | Riley Center | San Francisco | 415.255.0165 |
DV Shelter | Asian Women's Shelter | San Francisco | 877.751.0880 |
DV Shelter | La Casa de Las Madres | San Francisco | 877.503.1850 |
DV Shelter | Rosalie House | San Francisco | 415.255.0165 |
DV Shelter | A Safe Place | Oakland | 510.536.7233 |
DV Shelter | Ruby's Place | Hayward | 510.786.1246 |
DV Shelter | Building Futures with Women and Children | San Leandro | 866.292.9688 |
DV Shelter | Marin Abused Women's Services | Marin | 415.924.6616 |
DV Shelter | Woman's Home | San Jose | 408.975.2739 |
DV Shelter | Next Door | San Jose | 408.279.2962 |
DV Shelter | SAVE | Fremont | 510.794.6055 |
DV Shelter | CORA | San Mateo | 800.300.1080 |
DV Shelter, Homeless, Drug/Alcohol | Second Chance | Newark | 510.792.4357 |
DV Shelter | Shepherd’s Gate | Livermore | 925.487.4147 |
DV Shelter | Tri-Valley Haven | Livermore | 800.884.8119 |
Resource Center | WOMAN, Inc. | San Francisco | 415.864.4722 |
Homeless Shelter | Women's Refuge (women with no children) | East Bay | 510.547.4663 |
Homeless Shelter | Berkeley Food & Housing Project | Berkeley | 510.649.2140 |
Homeless Shelter | Registration | Berkeley | 866.960.2132 |
Homeless Shelter | Glide | San Francisco | 415.674.6032 |
Homeless Shelter | Registration | San Francisco | 415.701.2311 |
Sexual Violence | Bay Area Women Against Rape | Oakland | 510.430.1298 |
Sexual Violence | CALCASA | Sacramento | 916.446.2520 |
Sexual Violence | Contra Costa Rape Crisis | CC and Marin County | 800.670.7273 |
Sexual Violence | Highland Hospital | Oakland | 510.534.9290 |
Sexual Violence | Sage Project | San Francisco | 415.905.5050 |
Sexual Violence | Women Against Rape | San Francisco | 415.647.7273 |
Sexual Violence | Tri-Valley Haven | Livermore | 800.884.8119 |
LGBTQIA+ | CUAV | San Francisco | 415.333.4357 |
LGBTQIA+ |
New Haven Inn Shelter | San Jose | 2-1-1 |
LGBTQIA+ | Oasis Legal Services | Alameda County | 510.666.6687 |
LGBTQIA+ | Hayward Lighthouse Center (referrals) | Hayward | 510.881.8167 |
LGBTQIA+ | Pacific Center | Berkeley | 510.548.8283 |
LGBTQIA+ | Project Eden | Hayward | 510.247.8200 |
LGBTQIA+ | Queer Asian Women Services | San Francisco | 415.751.0880 |
LGBTQIA+ | San Francisco LGBT Center | San Francisco | 415.865.5555 |
LGBTQIA+ | Tri-Valley Haven | Livermore | 800.884.8119 |
Police | Alameda Police Department | Alameda | 510.337.8340 |
Police | Albany Police Department | Albany | 510.525.7300 |
Police | Berkeley Police Department | Berkeley | 510.981.5900 |
Police | Dublin Police Department | Dublin | 925.833.6670 |
Police | Emeryville Police Department | Emeryville | 510.596.3700 |
Police | Fremont Police Department | Fremont | 510.790.6800 |
Police | Hayward Police Department | Hayward | 510.293.7000 |
Police | Livermore Police Department | Livermore | 925.371.4900 |
Police | Newark Police Department | Newark | 510.578.4237 |
Police | Oakland Police Department | Oakland | 510.777.3333 |
Police | Pleasanton Police Department | Pleasanton | 925.931.5100 |
Police | San Leandro Police Department | San Leandro | 510.577.2740 |
Police | Union City Police Department | Union City | 510.471.1365 |
Police | Alameda Co. Sheriff’s Department | Alameda County | 510.272.6878 |
Elder Abuse | Adult Protective Services | Alameda County | 510.577.3500 |
Elder Abuse | Adult Protective Services | San Francisco | 415.557.5230 |
Elder Abuse | API Legal Outreach | San Francisco | 510.251.2846 |
Elder Abuse | Area Agency on Aging | Alameda County | 510.577.1900 |
Elder Abuse | Institute on Aging | San Francisco, Marin, Peninsula | 415.750.4111 |
Elder Abuse | Legal Assistance for Seniors | Berkeley | 510.832.3040 |
Elder Abuse | Victim Witness | Alameda County | 510.267.8844 |
Legal Aid | Family Violence Law Center | Alameda County | 510.267.8844 |
Immigration | Bay Area Legal Aid | Alameda County | 800.551.5554 |
Immigration |
Oasis Legal Services | Alameda County | 510.666.6687 |
Immigration | Centro legal de la Raza | Oakland | 510.437.1554 |
Immigration | East Bay Sanctuary | Berkeley | 510.540.5296 |
Immigration | Immigration Center for Women & Children | San Francisco | 415.861.1449 |
Immigration | International Institute of the Bay Area | Bay Area | 510.451.2846 |
Batterer Services | Axis Community Health | Pleasanton | 925.462.1755 |
Batterer Services | Davis Street Family Resource Center | San Leandro | 510.347.4620 |
Batterer Services | Men Creating Peace | San Francisco | 510.730.0184 |
Batterer Services | Second Chance | Newark | 510.886.8696 |
Batterer Services | Terra Firma Diversion | Hayward | 510.675.9362 |
Batterer Services | Triumph | Oakland | 510.636.4111 |
Batterer Services | West Oakland Health Council | Oakland | 510.465.1800 |
Addiction | Addiction Resource | ||
Health Education | Health Finder |